IDC World Championship 2004

26. - 27.06.2004 in Bratislava, Slovakia

 

Sieger - IDC WM 2004

Individual Winner

Team Winners - IDC WM 2004

Team Winners

26.- 27. June 2004
Bratislava, Slowakia

Judge part A: Pierreluigi Pezzano (I)
Judge part B: Siem Kwak (NL)
Judge part C: Willi Paul (D)


Catalogue
No
Draw
No

Handler Dog Country A B C  Total 
Place
27 38 Karl-Heinz Schneider Bandit von den Hassbergen D 97 90 98 285 1
35 42 N.V. Kroha Gelo Robis Golden RUS 96 93 96 285 2
4 22 Georges Berghmans Yno van d´Hogeschoot B 96 90 96 282 3
8 2 Josef Okánik Akar Jumper CZ II 92 90 97 279 4
23 24 Alfons Gernoth Haijo vom Aurachgrund D 97 92 90 279 5
22 3 Andrea Döring Arak vom schwarzen Engel D 90 96 92 278 6
44 15 Soprani Giuseppe Bophenix dei Laghi  I  95  88  92  275  7
43 21 Cairo Renzo Hellen di Casa Coppo I 92 94 88 274 8
17 6 Johny Veenbaas Ymill van het Donauhof NL 87 92 90 269 9
26 7 Thomas Schlicht Ingo von Bayern D 86 88 91 265 10
40 9 Cruciani Gabriele Zuffa Della via dei Samurai I 94 80 91 265 11
16 32 Sandra van de Berh Tarek van de Berkensingel NL 87 91 84 262 12
10 12 Jana Hanko Gral Bohemia Gotika CZ II 80 91 90 261 13
7  5  Sáfár Zdenek Guss Gold Micer CZ II 93 84  84  261  14
32 37 Herbert Wargert Banjo von Hochstede A 87 86 87 260 15
14 17 Hans Abels Boy du Champion NL 88 88 84 260 16
24  16 Diethard Raeder Yhsa von der Mooreiche D 90 82 86 258 17
1  31  Sermant Freddy Zatan vom Schloss Lupus B 76 87 91 254 18
13  18 John van der Aart Veto Veritas v.d. Bielshoeve NL 80 85 88 253 19
18 8 Henri Ravesteyn Yorick Yoeri v.d. Bielshoeve NL 70 90 91 251 20
29 25 Gilbert Coudron Fela von Portos N 76 84 90 250 21
11 20 F. Docekal Tabor von Castell CZ II 84 74 88 246 22
5 13 Jana Rúzickova Aron Anatol z Helfstyna CZ I 70 81 93 244 23
6  29 Daniela Cahová  Kirk Kroy z Helfstina  CZ I  83 75 86 244 24
31 28 Eva-Maria Hynie Gentle-rough-sadows Avara A 81 80 80 241 25
38  40  John Soares  Cara´s Top Shelf USA 60 96 95 251 26
42 19 Tenerelli Michele Jane di Tamalu´ I 60 90 77 227 27
34 27 Dikarevskaa Elena Klassik Allert Gaifai RUS 52 91 83 226 28
36 4 Spalovský Ivan Argus v. Ixtlan SK 94 46 84 224 29
25  33 Karl Rehfuss Jano von Bayern D 21 96 94 156 30
15 39 Ron Curfs Chakko von der Scheltheide NL 18 91 85 194 31
3  11 Touck Stefan Xantos vat Steeudorp B 17 77 95 189 32
33 34 Straub Gernot Leidy Extra Moravak A 12 90 87 189 33
2 14 Hermans Frans Zeno van Hof ter Eyndoven B 13 87 86 186 34
39 30 Maccaferri Silvano Bingo vom Haus Astegg I 10 88 84 182 35
21 23 Tamás Dohoczki Axel H 12 83 83 178 36
12 10 Ludek Silhavý Aramis Halit Pasa CZ II 12 78 87 177 37
20 36 Viktoria Fazikas Saphira Sphinx von Cobra CRO o 85 76 262 38
46 41 Gozzi Raffaella Chico vom Haus Astegg I 15 80 Abbr. 95 39
9  35  Kaderábková Ludka Berry Black Sagitta CZ II disq.        
30 26 Ingar Andersen Hainide Nemrod-Chuck N disq.        
37 1 Kosta Chasiotis Beauty Biagott v. Cobra SRB disq.        
19   Adam Jansen Yano van de Donken NL          
41   Severgnini Gian Carlo Bryan I          
45   Noro chille Yor di Villa Conte I          
28   Sabine Keller Don von Tobago D          


All information without guarantee.
We use cookies on our website
The cookies we use are essential for the operation of the site. Cookies that log users behavior (tracking cookies) are not used by us. You can decide for yourself whether you wish to accept cookies. Please note that if you refuse cookies, you will no longer be able to use all the functionalities of the site.